SesarDB
| Home | Tables | Schemas | Diagrams | Foreign Keys | Indexes | 
| sample | (Table) | 
| Columns | |||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | 
| 
                     | sample_id | Integer | nextval('sample_sample_id_seq'::regclass) | ||||
| origin_sample_id | Integer | 
                     | 
                     | ||||
| external_parent_sample_type_id | Integer | 
                     | 
                     | ||||
| external_parent_name | VarChar(1000) | 
                     | |||||
| sample_type_id | Integer | 
                     | |||||
| igsn | VarChar(32) | ||||||
| igsn_prefix | VarChar(5) | 
                     | |||||
| igsn_digit | VarChar(29) | 
                     | |||||
| igsn_to_int | BigInt | 
                     | |||||
| igsn_is_system_assigned | Integer | 
                     | |||||
| external_sample_id | VarChar(100) | 
                     | |||||
| publish_date | TimeStamp | 
                     | |||||
| archive_date | TimeStamp | 
                     | |||||
| registration_date | TimeStamp | 
                     | |||||
| last_update_date | TimeStamp | 
                     | |||||
| name | VarChar(255) | ||||||
| current_archive | VarChar(300) | 
                     | |||||
| current_archive_contact | VarChar(1000) | 
                     | |||||
| original_archive | VarChar(300) | 
                     | |||||
| original_archive_contact | VarChar(1000) | 
                     | |||||
| collection_method | VarChar(255) | 
                     | |||||
| collection_method_descr | VarChar(1000) | 
                     | |||||
| size | VarChar(255) | 
                     | |||||
| size_unit | VarChar(255) | 
                     | |||||
| classification_id | Integer | 
                     | 
                     | ||||
| classification_comment | VarChar(2000) | 
                     | |||||
| top_level_classification_id | Integer | 
                     | 
                     | ||||
| description | VarChar(2000) | 
                     | |||||
| sample_comment | VarChar(2000) | 
                     | |||||
| depth_min | Double | 
                     | |||||
| depth_max | Double | 
                     | |||||
| depth_scale | VarChar(255) | 
                     | |||||
| age_min | Double | 
                     | |||||
| age_max | Double | 
                     | |||||
| age_unit | VarChar(255) | 
                     | |||||
| geological_age | VarChar(500) | 
                     | |||||
| geological_unit | VarChar(500) | 
                     | |||||
| sample_unit | Integer | 
                     | |||||
| latitude | Double | 
                     | |||||
| longitude | Double | 
                     | |||||
| latitude_end | Double | 
                     | |||||
| longitude_end | Double | 
                     | |||||
| elevation | Double | 
                     | |||||
| elevation_end | Double | 
                     | |||||
| elevation_unit | VarChar(255) | 
                     | |||||
| primary_location_type | VarChar(255) | 
                     | |||||
| primary_location_name | VarChar(255) | 
                     | |||||
| location_description | VarChar(2000) | 
                     | |||||
| locality | VarChar(255) | 
                     | |||||
| locality_description | VarChar(2000) | 
                     | |||||
| country_id | Integer | 
                     | 
                     | ||||
| field_name | VarChar(255) | 
                     | |||||
| province | VarChar(255) | 
                     | |||||
| county | VarChar(255) | 
                     | |||||
| city | VarChar(255) | 
                     | |||||
| cruise_field_prgrm | VarChar(255) | 
                     | |||||
| platform_type | VarChar(255) | 
                     | |||||
| platform_name | VarChar(2000) | 
                     | |||||
| platform_descr | VarChar(2000) | 
                     | |||||
| collector | VarChar(255) | 
                     | |||||
| collector_detail | VarChar(2000) | 
                     | |||||
| collection_start_date | TimeStampWithTimeZone | 
                     | |||||
| collection_end_date | TimeStampWithTimeZone | 
                     | |||||
| collection_date_precision | VarChar(200) | 
                     | |||||
| last_changed_by | Integer | 
                     | |||||
| last_registrant_id | Integer | 
                     | |||||
| geom_latlong | Geometry | 
                     | |||||
| nav_type_id | Integer | 
                     | 
                     | ||||
| launch_platform_name | VarChar(100) | 
                     | NULL::character varying | ||||
| launch_type_id | Integer | 
                     | 
                     | ||||
| launch_id | VarChar(100) | 
                     | NULL::character varying | ||||
| purpose | VarChar(100) | 
                     | NULL::character varying | ||||
| easting | VarChar(128) | 
                     | |||||
| northing | VarChar(128) | 
                     | |||||
| zone | VarChar(128) | 
                     | |||||
| vertical_datum | VarChar(128) | 
                     | |||||
| metadata_store_status | VarChar(25) | 
                     | |||||
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns | 
| launch_type_id_fk | launch_type | sample | launch_type_id | launch_type_id | 
| nav_type_id_fk | nav_type | sample | nav_type_id | nav_type_id | 
| sample_classification_id_fkey | classification | sample | classification_id | classification_id | 
| sample_country_id_fkey | country | sample | country_id | country_id | 
| sample_external_parent_sample_type_id_fkey | sample_type | sample | sample_type_id | external_parent_sample_type_id | 
| sample_igsn_prefix_fkey | sesar_user_code | sample | user_code | igsn_prefix | 
| sample_origin_sample_id_fkey | sample | sample | sample_id | origin_sample_id | 
| sample_sample_type_id_fkey | sample_type | sample | sample_type_id | sample_type_id | 
| sample_top_level_classification_id_fkey | classification | sample | classification_id | top_level_classification_id | 
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns | 
| group_sample_sample_id_fkey | sample | group_sample | sample_id | sample_id | 
| sample_origin_sample_id_fkey | sample | sample | sample_id | origin_sample_id | 
| sample_additional_name_sample_id_fkey | sample | sample_additional_name | sample_id | sample_id | 
| sample_doc_sample_id_fkey | sample | sample_doc | sample_id | sample_id | 
| sample_publication_url_sample_id_fkey | sample | sample_publication_url | sample_id | sample_id | 
| Triggers | |||||||
| Name | Table | On Delete | On Insert | On Update | Execute | For Each | SQL | 
| sesar_sample_geom_latlong_trigger | sample | 
                     | 
                     | BEFORE | FOR EACH ROW | sesar_sample_geo ... | |
| Used in Diagrams | 
| Diagram Name | 
| diagramA | 
 
                 
                